12 DAYS OF CHRISTMAS
The 12 Days of Christmas is an annual charity fundraiser headed by our Local 37 members. Throughout the year, there are a number of different money raising activities that raise funds for our large charity giveaway to Springfield area charities during the Christmas season, thus why it's called The 12 Days of Christmas.
The largest fundraising activity for the 12 Days of Christmas is by far our November daily cash giveaways raffle. Tickets are sold throughout the year for $20 each (ask any Local 37 member for details). And each day throughout the month of November there is a winning ticket drawn worth $500! That gives a ticket holder thirty chances to win $500, for only $20, thats less than $1 per day.
Don't miss out on your opportunity!
NOVEMBER 2008 WINNING NUMBERS
Date | Ticket # | Winning Name |
11/01 | #764 | Tina Pritchard |
11/02 | #1244 | Gale Janes |
11/03 | #1363 | Greg Fritz |
11/04 | #285 | Murrel Stephens |
11/05 | #881 | Candice Buckles |
11/06 | #1300 | Dave Norris |
11/07 | #64 | Mickie Rahn |
11/08 | #1489 | Michael Midiri |
11/09 | #308 | Tom Richardson |
11/10 | #505 | Mike Logsdon |
11/11 | #316 | Adrian Fulks |
11/12 | #793 | Mary Kinsley |
11/13 | #1101 | Bud Wolfe |
11/14 | #454 | Bill Beaty |
11/15 | #1138 | Monica Albertini |
11/16 | #1123 | Jim Butler |
11/17 | #860 | Ron Hasara |
11/18 | #216 | Ryan Fish |
11/19 | #1399 | Molly Burns |
11/20 | #29 | Brenna Harris |
11/21 | #794 | Janice Ishmael |
11/22 | ||
11/23 | ||
11/24 | ||
11/25 | ||
11/26 | ||
11/27 | ||
11/28 | ||
11/29 | ||
11/30 |